Floor Tiles
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Términos y condiciones:
Entrega – En contenedor. También podemos entregar hasta su dirección comercial.
Peso del contenedor – 27 toneladas (con 100 % de carga). Por supuesto, también puede pedir un pequeño contenedor con carga parcial.
Diseño – A petición del cliente, también se pueden incluir más diseños en un contenedor.
Cantidad – Aproximadamente 1200 a 1400 m² en un contenedor (dependiendo del tamaño de los azulejos). Por favor, pregunte por el tamaño selec- cionado.
Coste – CIF de contenedor completo (costo, seguro, flete) o FOB (franco a bordo).