Floor Tiles
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Technical details:
Material | Porcelain (Vitrified) |
Surface finish | Matt (Digital printed) |
Format | Rectangle |
Rectified | Yes |
Length | 120 CM |
Width | 20 CM |
Thickness | 1.05 CM |
Water Absorption | < 0.05% |
R Group | R11 |
Antislip coefficient | > 0.4 |
Mohs Hardness | 5 |
Frost resistance | Yes |
Fire resistance | Yes |
Chemical resistance | Yes |
Allgemeine Geschäftsbedingungen:
Lieferung – Im Container. Wir können auch bis Ihre Geschäftstür liefern.
Containergewicht – 27 Tonnen (bei 100 % Beladung). Natürlich können Sie auch einen kleinen Container mit Teilladung bestellen.
Design – Auf Kundenwunsch, es sind auch verschiedene Designs in einem Container möglich.
Menge – Etwa 1200 bis 1400m² in einem Container (je nach Fliesengröße). Bitte fragen Sie nach Ihrer ausgewählten Größe.
Kosten – FOB ( Kostenlos an Bord) oder CIF (Kosten, Versicherung, Fracht).